x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
212 Stuart St.
Photos
:
212 Stuart St. Unit #1207
Boston
MA
02116
Available for Rent
:
$10,887, 2 Bed, 2 Bath, Unit #106
$10,165, 2 Bed, 2 Bath, Unit #105
$8,990, 2 Bed, 2 Bath, Unit #404
$7,925, 2 Bed, 2 Bath, Unit #1602
$7,820, 2 Bed, 2 Bath, Unit #1001
$7,471, 2 Bed, 2 Bath, Unit #1402
$7,208, 2 Bed, 2 Bath, Unit #1201
$7,011, 2 Bed, 2 Bath, Unit #901
$6,938, 2 Bed, 2 Bath, Unit #501
$6,631, 2 Bed, 2 Bath, Unit #701
$6,616, 2 Bed, 2 Bath, Unit #401
$6,323, 1 Bed, 1 Bath, Unit #1604
$6,173, 1 Bed, 1 Bath, Unit #1304
$5,878, 1 Bed, 1 Bath, Unit #1607
$5,811, 1 Bed, 1 Bath, Unit #203
$5,636, 1 Bed, 1 Bath, Unit #1204
$5,623, 1 Bed, 1 Bath, Unit #505
$5,603, 1 Bed, 1 Bath, Unit #405
$5,563, 1 Bed, 1 Bath, Unit #1206
$5,498, 1 Bed, 1 Bath, Unit #1804
$5,494, 1 Bed, 1 Bath, Unit #707
$5,453, 1 Bed, 1 Bath, Unit #1804
$5,428, 1 Bed, 1 Bath, Unit #1605
$5,343, 1 Bed, 1 Bath, Unit #607
$5,329, 1 Bed, 1 Bath, Unit #808
$5,243, 1 Bed, 1 Bath, Unit #507
$5,188, 1 Bed, 1 Bath, Unit #708
$5,168, 1 Bed, 1 Bath, Unit #608
$5,153, 1 Bed, 1 Bath, Unit #1305
$5,088, 1 Bed, 1 Bath, Unit #1205
$4,930, 1 Bed, 1 Bath, Unit #1005
$4,898, 1 Bed, 1 Bath, Unit #1005
$4,833, 1 Bed, 1 Bath, Unit #1105
$4,768, 1 Bed, 1 Bath, Unit #506
$4,636, 1 Bed, 1 Bath, Unit #503
$4,618, 1 Bed, 1 Bath, Unit #503
$4,616, 1 Bed, 1 Bath, Unit #306
$3,971, 1 Bath, Unit #207
$3,894, 1 Bath, Unit #302
Neighborhood/Town
:
Bay Village
Rent
:
$5,459
Beds
:
1
Baths
:
1
Square Footage
:
692
Available Date
:
12/05/2025
Send Us a Message
Toggle map
Back to Search