x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
100 Memorial Dr.
100 Memorial Dr. Unit #1-1113C
Cambridge
MA
02142
Available for Rent
:
$4,755, 3 Bed, 2 Bath, Unit #1-0801B
$4,735, 3 Bed, 2 Bath, Unit #1-0203A
$4,015, 2 Bed, 1 Bath, Unit #1-0508B
$3,720, 2 Bed, 1 Bath, Unit #1-0819B
$3,570, 2 Bed, 1 Bath, Unit #1-0221B
$3,570, 2 Bed, 1 Bath, Unit #1-0211C
$3,570, 2 Bed, 1 Bath, Unit #1-0211A
$3,570, 2 Bed, 1 Bath, Unit #1-0213B
$3,415, 2 Bed, 2 Bath, Unit #11-7A
$3,400, 1 Bed, 1 Bath, Unit #1-1107C
$3,117, 1 Bed, 1 Bath, Unit #1-1115B
$3,117, 1 Bed, 1 Bath, Unit #1-1109C
$3,071, 1 Bed, 1 Bath, Unit #1-1116C
$3,048, 1 Bed, 1 Bath, Unit #1-0822B
$3,020, 1 Bed, 1 Bath, Unit #1-0807C
$3,002, 1 Bed, 1 Bath, Unit #1-0818C
$3,002, 1 Bed, 1 Bath, Unit #1-0813A
$2,979, 1 Bed, 1 Bath, Unit #1-0523B
$2,952, 1 Bed, 1 Bath, Unit #1-0503C
$2,933, 1 Bed, 1 Bath, Unit #1-0518C
$2,933, 1 Bed, 1 Bath, Unit #1-0516C
$2,930, 2 Bed, 1 Bath, Unit #5-12A
$2,930, 2 Bed, 1 Bath, Unit #5-18A
$2,920, 1 Bed, 1 Bath, Unit #1-0206B
$2,910, 1 Bed, 1 Bath, Unit #1-0221C
$2,910, 1 Bed, 1 Bath, Unit #1-0220C
$2,883, 1 Bed, 1 Bath, Unit #1-0209C
$2,883, 1 Bed, 1 Bath, Unit #1-0203C
$2,883, 1 Bed, 1 Bath, Unit #1-0202B
$2,883, 1 Bed, 1 Bath, Unit #1-0205C
$2,865, 1 Bed, 1 Bath, Unit #1-0218C
$2,825, 1 Bath, Unit #1-1123C
$2,825, 1 Bath, Unit #1-1125C
$2,800, 1 Bed, 1 Bath, Unit #11-13C
$2,750, 1 Bath, Unit #1-0823C
$2,750, 1 Bath, Unit #1-0822C
$2,725, 1 Bed, 1 Bath, Unit #8-6C
$2,160, 1 Bath, Unit #8-15C
Neighborhood/Town
:
Kendall Square
Rent
:
$3,117
Beds
:
1
Baths
:
1
Square Footage
:
500
Available Date
:
06/10/2026
Send Us a Message
Toggle map
Back to Search