x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
63 Lewis St.
63 Lewis St. Unit #1-220
Boston
MA
02128
Available for Rent
:
$5,938, 2 Bed, 2 Bath, Unit #2-212
$5,750, 3 Bed, 2 Bath, Unit #1-203
$5,499, 2 Bed, 2 Bath, Unit #1-229
$5,421, 2 Bed, 2 Bath, Unit #2-412
$5,388, 2 Bed, 2 Bath, Unit #2-212
$5,065, 2 Bed, 2 Bath, Unit #1-330
$4,950, 2 Bed, 2 Bath, Unit #1-511
$4,874, 2 Bed, 2 Bath, Unit #1-525
$4,850, 2 Bed, 2 Bath, Unit #2-611
$4,832, 2 Bed, 2 Bath, Unit #2-502
$4,764, 2 Bed, 2 Bath, Unit #1-320
$4,728, 2 Bed, 2 Bath, Unit #1-611
$4,695, 2 Bed, 2 Bath, Unit #2-505
$4,570, 2 Bed, 2 Bath, Unit #1-220
$4,550, 2 Bed, 2 Bath, Unit #2-605
$4,531, 2 Bed, 2 Bath, Unit #1-221
$4,521, 2 Bed, 2 Bath, Unit #2-610
$4,476, 2 Bed, 2 Bath, Unit #1-627
$4,457, 2 Bed, 2 Bath, Unit #2-513
$4,439, 2 Bed, 2 Bath, Unit #1-121
$4,268, 1 Bed, 1 Bath, Unit #1-424
$4,200, 2 Bed, 2 Bath, Unit #1-112
$4,176, 2 Bed, 2 Bath, Unit #1-620
$4,164, 1 Bed, 1 Bath, Unit #1-424
$4,158, 1 Bed, 1 Bath, Unit #2-208
$4,100, 2 Bed, 2 Bath, Unit #1-214
$4,076, 2 Bed, 2 Bath, Unit #1-510
$4,018, 1 Bed, 1 Bath, Unit #1-528
$3,994, 2 Bed, 1 Bath, Unit #1-408
$3,988, 1 Bed, 1 Bath, Unit #2-609
$3,954, 1 Bed, 1 Bath, Unit #1-216
$3,945, 2 Bed, 1 Bath, Unit #1-208
$3,938, 1 Bed, 1 Bath, Unit #2-409
$3,920, 1 Bed, 1 Bath, Unit #1-528
$3,918, 1 Bed, 1 Bath, Unit #2-309
$3,880, 1 Bed, 1 Bath, Unit #1-124
$3,873, 1 Bed, 1 Bath, Unit #1-309
$3,860, 1 Bed, 1 Bath, Unit #1-428
$3,858, 1 Bed, 1 Bath, Unit #1-316
$3,841, 1 Bed, 1 Bath, Unit #2-409
$3,838, 1 Bed, 1 Bath, Unit #2-401
$3,812, 1 Bed, 1 Bath, Unit #1-415
$3,778, 1 Bed, 1 Bath, Unit #1-309
$3,770, 2 Bed, 2 Bath, Unit #2-305
$3,743, 1 Bed, 1 Bath, Unit #2-401
$3,700, 1 Bed, 1 Bath, Unit #2-108
$3,657, 1 Bed, 1 Bath, Unit #1-228
$3,648, 1 Bed, 1 Bath, Unit #1-507
$3,597, 1 Bed, 1 Bath, Unit #2-203
$3,590, 1 Bed, 1 Bath, Unit #1-634
Neighborhood/Town
:
East Boston
Rent
:
$5,152
Beds
:
2
Baths
:
2
Square Footage
:
1,064
Available Date
:
01/01/1900
Send Us a Message
Toggle map
Back to Search