x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
49 Burbank St.
49 Burbank St. Unit #11827
Boston
MA
02115
Available for Rent
:
$4,093, 2 Bed, 1 Bath, Unit #11844
$3,968, 2 Bed, 1 Bath, Unit #22508
$3,838, 2 Bed, 1 Bath, Unit #11839
$3,810, 2 Bed, 1 Bath, Unit #34812
$3,702, 2 Bed, 1 Bath, Unit #22502
$3,687, 2 Bed, 1 Bath, Unit #22516
$3,470, 1 Bed, 1 Bath, Unit #23307
$3,400, 1 Bed, 1 Bath, Unit #11813
$3,350, 1 Bed, 1 Bath, Unit #11817
$3,350, 1 Bed, 1 Bath, Unit #11812
$3,323, 2 Bed, 1 Bath, Unit #35204
$3,300, 1 Bed, 1 Bath, Unit #11806
$3,210, 1 Bed, 1 Bath, Unit #20
$3,195, 1 Bed, 1 Bath, Unit #18
$3,195, 1 Bed, 1 Bath, Unit #34918
$3,108, 1 Bed, 1 Bath, Unit #21528
$3,108, 1 Bed, 1 Bath, Unit #23312
$3,100, 1 Bed, 1 Bath, Unit #35206
$3,038, 2 Bed, 1 Bath, Unit #34816
$2,935, 1 Bed, 1 Bath, Unit #23313
$2,931, 1 Bed, 1 Bath, Unit #34806
$2,924, 1 Bed, 1 Bath, Unit #21506
$2,869, 1 Bed, 1 Bath, Unit #11822
$2,865, 1 Bath, Unit #11821
$2,857, 1 Bed, 1 Bath, Unit #34920
$2,850, 1 Bath, Unit #34922
$2,825, 1 Bath, Unit #34916
$2,825, 1 Bath, Unit #16
$2,820, 1 Bath, Unit #34903
$2,793, 1 Bath, Unit #3
$2,779, 1 Bed, 1 Bath, Unit #35214
$2,779, 1 Bed, 1 Bath, Unit #11803
$2,765, 1 Bath, Unit #34903
$2,761, 1 Bed, 1 Bath, Unit #34814
$2,703, 1 Bath, Unit #34805
$2,703, 1 Bath, Unit #35205
$2,701, 1 Bed, 1 Bath, Unit #23310
$2,688, 1 Bath, Unit #34809
$2,645, 1 Bath, Unit #34802
$2,640, 1 Bath, Unit #35211
$2,590, 1 Bath, Unit #34802
$2,548, 1 Bed, 1 Bath, Unit #21518
$2,536, 1 Bath, Unit #34807
$2,526, 1 Bath, Unit #35202
$2,351, 1 Bath, Unit #34811
$2,162, 1 Bath, Unit #21512
Neighborhood/Town
:
Fenway
Rent
:
$3,350
Beds
:
1
Baths
:
1
Square Footage
:
645
Available Date
:
05/01/2026
Send Us a Message
Toggle map
Back to Search