x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
165 Main St.
165 Main St. Unit #1113
Cambridge
MA
02142
Available for Rent
:
$7,899, 3 Bed, 2 Bath, Unit #1910
$7,600, 3 Bed, 2 Bath, Unit #510
$7,447, 3 Bed, 2 Bath, Unit #610
$6,687, 2 Bed, 2 Bath, Unit #1202
$6,407, 2 Bed, 2 Bath, Unit #1702
$6,383, 2 Bed, 2 Bath, Unit #1602
$6,359, 2 Bed, 2 Bath, Unit #1502
$6,259, 2 Bed, 2 Bath, Unit #1015
$6,162, 2 Bed, 2 Bath, Unit #715
$6,084, 2 Bed, 2 Bath, Unit #1114
$6,069, 2 Bed, 2 Bath, Unit #914
$5,797, 2 Bed, 2 Bath, Unit #514
$4,981, 1 Bed, 1 Bath, Unit #1509
$4,893, 1 Bed, 1 Bath, Unit #1801
$4,834, 1 Bed, 1 Bath, Unit #1101
$4,807, 1 Bed, 1 Bath, Unit #1708
$4,763, 1 Bed, 1 Bath, Unit #2104
$4,650, 1 Bed, 1 Bath, Unit #1101
$4,643, 1 Bed, 1 Bath, Unit #2204
$4,633, 1 Bed, 1 Bath, Unit #2304
$4,529, 1 Bed, 1 Bath, Unit #1912
$4,521, 1 Bed, 1 Bath, Unit #909
$4,498, 1 Bed, 1 Bath, Unit #1706
$4,498, 1 Bed, 1 Bath, Unit #1808
$4,458, 1 Bed, 1 Bath, Unit #2211
$4,254, 1 Bed, 1 Bath, Unit #512
$4,237, 1 Bed, 1 Bath, Unit #1212
$4,198, 1 Bed, 1 Bath, Unit #1808
$4,114, 1 Bed, 1 Bath, Unit #704
$4,065, 1 Bed, 1 Bath, Unit #1011
$4,003, 1 Bed, 1 Bath, Unit #2207
$3,806, 1 Bath, Unit #2305
$3,768, 1 Bath, Unit #1103
$3,682, 1 Bath, Unit #2313
$3,668, 1 Bath, Unit #1203
$3,581, 1 Bath, Unit #2203
$3,558, 1 Bath, Unit #2013
$3,508, 1 Bath, Unit #1513
$3,498, 1 Bath, Unit #1313
$3,483, 1 Bath, Unit #2013
$3,458, 1 Bath, Unit #1713
$3,429, 1 Bath, Unit #1813
$3,410, 1 Bath, Unit #903
$3,245, 1 Bath, Unit #803
$3,234, 1 Bath, Unit #2005
$3,234, 1 Bath, Unit #2205
$3,228, 1 Bath, Unit #713
Neighborhood/Town
:
East Cambridge
Rent
:
$3,498
Baths
:
1
Square Footage
:
549
Available Date
:
06/10/2026
Send Us a Message
Toggle map
Back to Search