x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
65 Brainerd Rd.
65 Brainerd Rd. Unit #75-305
Boston
MA
02134
Available for Rent
:
$4,251, 2 Bed, 1 Bath, Unit #60-403
$4,233, 2 Bed, 2 Bath, Unit #75-314
$4,045, 2 Bed, 2 Bath, Unit #60-417
$4,032, 2 Bed, 2 Bath, Unit #60-213
$3,992, 2 Bed, 2 Bath, Unit #60-413
$3,988, 2 Bed, 1 Bath, Unit #60-402
$3,973, 2 Bed, 2 Bath, Unit #75-207
$3,959, 1 Bed, 1 Bath, Unit #410
$3,946, 2 Bed, 2 Bath, Unit #75-407
$3,931, 2 Bed, 2 Bath, Unit #60-513
$3,931, 2 Bed, 2 Bath, Unit #60-517
$3,930, 2 Bed, 1 Bath, Unit #65-425
$3,926, 2 Bed, 2 Bath, Unit #60-417
$3,885, 1 Bed, 1 Bath, Unit #65-410
$3,883, 2 Bed, 1 Bath, Unit #60-301
$3,853, 1 Bed, 1 Bath, Unit #60-305
$3,849, 1 Bed, 1 Bath, Unit #60-305
$3,824, 1 Bed, 1 Bath, Unit #221
$3,821, 2 Bed, 1 Bath, Unit #60-303
$3,806, 2 Bed, 1 Bath, Unit #65-428
$3,789, 1 Bed, 1 Bath, Unit #60-510
$3,766, 2 Bed, 1 Bath, Unit #328
$3,754, 1 Bed, 1 Bath, Unit #522
$3,704, 1 Bed, 1 Bath, Unit #305
$3,704, 1 Bed, 1 Bath, Unit #60-409
$3,674, 1 Bed, 1 Bath, Unit #205
$3,642, 1 Bed, 1 Bath, Unit #65-505
$3,622, 2 Bed, 1 Bath, Unit #65-328
$3,605, 1 Bed, 1 Bath, Unit #75-420
$3,575, 1 Bed, 1 Bath, Unit #75-315
$3,540, 1 Bed, 1 Bath, Unit #65-524
$3,439, 1 Bed, 1 Bath, Unit #75-415
$3,435, 1 Bed, 1 Bath, Unit #65-510
$3,435, 1 Bed, 1 Bath, Unit #512
$3,382, 1 Bed, 1 Bath, Unit #65-222
$3,364, 1 Bed, 1 Bath, Unit #60-505
$3,360, 1 Bed, 1 Bath, Unit #60-410
$3,348, 1 Bed, 1 Bath, Unit #75-518
$3,324, 1 Bed, 1 Bath, Unit #65-421
$3,304, 1 Bed, 1 Bath, Unit #60-312
$3,294, 1 Bed, 1 Bath, Unit #75-420
$3,223, 1 Bed, 1 Bath, Unit #65-314
$3,220, 1 Bed, 1 Bath, Unit #503
$3,214, 1 Bed, 1 Bath, Unit #65-501
$3,209, 1 Bed, 1 Bath, Unit #60-318
$3,204, 1 Bed, 1 Bath, Unit #65-408
$3,202, 1 Bed, 1 Bath, Unit #65-223
$3,186, 1 Bed, 1 Bath, Unit #65-323
$3,180, 1 Bed, 1 Bath, Unit #504
$3,160, 1 Bed, 1 Bath, Unit #75-318
Neighborhood/Town
:
Allston
Rent
:
$3,973
Beds
:
1
Baths
:
1
Available Date
:
11/02/2025
Send Us a Message
Toggle map
Back to Search