x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
225 Massachusetts Ave.
225 Massachusetts Ave. Unit #199-1003
Boston
MA
02115
Available for Rent
:
$5,742, 2 Bed, 2 Bath, Unit #221-1002
$5,602, 2 Bed, 2 Bath, Unit #221-0402
$5,277, 2 Bed, 2 Bath, Unit #255-1002
$5,257, 2 Bed, 2 Bath, Unit #255-1102
$5,247, 2 Bed, 2 Bath, Unit #255-1002
$5,237, 2 Bed, 2 Bath, Unit #221-0718
$5,227, 2 Bed, 2 Bath, Unit #199-0302
$5,222, 2 Bed, 2 Bath, Unit #255-0318
$5,222, 2 Bed, 2 Bath, Unit #221-0602
$5,217, 2 Bed, 2 Bath, Unit #221-0502
$5,212, 2 Bed, 2 Bath, Unit #199-0202
$5,212, 2 Bed, 2 Bath, Unit #221-0202
$5,207, 2 Bed, 2 Bath, Unit #221-0418
$5,197, 2 Bed, 2 Bath, Unit #199-0302
$5,192, 2 Bed, 2 Bath, Unit #199-0602
$5,192, 2 Bed, 2 Bath, Unit #255-0318
$5,182, 2 Bed, 2 Bath, Unit #255-0518
$5,177, 2 Bed, 2 Bath, Unit #221-0418
$5,157, 2 Bed, 2 Bath, Unit #255-0218
$5,097, 2 Bed, 2 Bath, Unit #255-0702
$5,067, 2 Bed, 2 Bath, Unit #255-0702
$4,957, 2 Bed, 2 Bath, Unit #255-0401
$4,787, 2 Bed, 2 Bath, Unit #255-0501
$4,502, 2 Bed, 2 Bath, Unit #199-0310
$4,354, 1 Bed, 1 Bath, Unit #255-1114
$4,244, 1 Bed, 1 Bath, Unit #255-0807
$4,164, 1 Bed, 1 Bath, Unit #221-0407
$4,046, 1 Bed, 1 Bath, Unit #199-0707
$4,029, 1 Bed, 1 Bath, Unit #221-0406
$3,969, 1 Bed, 1 Bath, Unit #255-0815
$3,964, 1 Bed, 1 Bath, Unit #199-0403
$3,934, 1 Bed, 1 Bath, Unit #221-0508
$3,934, 1 Bed, 1 Bath, Unit #255-0816
$3,899, 1 Bed, 1 Bath, Unit #255-1105
$3,873, 1 Bed, 1 Bath, Unit #255-0311
$3,859, 1 Bed, 1 Bath, Unit #199-0817
$3,814, 1 Bed, 1 Bath, Unit #255-0709
$3,799, 1 Bed, 1 Bath, Unit #199-1015
$3,798, 1 Bed, 1 Bath, Unit #255-1012
$3,789, 1 Bed, 1 Bath, Unit #255-1019
$3,789, 1 Bed, 1 Bath, Unit #255-1017
$3,780, 1 Bath, Unit #221-0511
$3,779, 1 Bed, 1 Bath, Unit #199-1015
$3,776, 1 Bed, 1 Bath, Unit #221-0907
$3,764, 1 Bed, 1 Bath, Unit #199-1116
$3,751, 1 Bed, 1 Bath, Unit #255-0803
$3,751, 1 Bed, 1 Bath, Unit #255-0305
$3,734, 1 Bed, 1 Bath, Unit #199-1107
$3,719, 1 Bed, 1 Bath, Unit #199-0501
$3,719, 1 Bed, 1 Bath, Unit #221-0405
Neighborhood/Town
:
Fenway
Rent
:
$3,986
Beds
:
1
Baths
:
1
Available Date
:
09/07/2025
Send Us a Message
Toggle map
Back to Search