x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
95 Saint Alphonsus St.
95 Saint Alphonsus St. Unit #1 - 319
Boston
MA
02120
Available for Rent
:
$5,535, 2 Bed, 2 Bath, Unit #1 - 602
$5,510, 2 Bed, 2 Bath, Unit #1 - 518
$5,200, 2 Bed, 2 Bath, Unit #1 - 217
$4,919, 1 Bed, 2 Bath, Unit #1 - 419
$4,853, 1 Bed, 2 Bath, Unit #1 - 619
$4,235, 1 Bed, 2 Bath, Unit #1 - 323
$4,200, 1 Bed, 1 Bath, Unit #1 - 204
$4,115, 1 Bed, 1 Bath, Unit #1 - 315
$4,090, 1 Bed, 1 Bath, Unit #1 - 215
$4,080, 1 Bed, 1 Bath, Unit #1 - 404
$4,080, 1 Bed, 1 Bath, Unit #1 - 410
$4,055, 1 Bed, 1 Bath, Unit #1 - 304
$3,685, 1 Bath, Unit #1 - 221
$3,680, 1 Bath, Unit #1 - 407
$3,680, 1 Bath, Unit #1 - 405
$3,585, 1 Bath, Unit #1 - 421
Neighborhood/Town
:
Mission Hill
Rent
:
$4,894
Beds
:
1
Baths
:
2
Square Footage
:
801
Available Date
:
08/28/2026
Send Us a Message
Toggle map
Back to Search