x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
1110 Commonwealth Ave.
1110 Commonwealth Ave. Unit #215
Boston
MA
02215
Available for Rent
:
$4,400, 3 Bed, 2 Bath, Unit #702
$4,300, 3 Bed, 2 Bath, Unit #714
$3,500, 3 Bed, 1.5 Bath, Unit #603
$3,500, 3 Bed, 2 Bath, Unit #708
$2,200, 1 Bath, Unit #418
$2,200, 1 Bath, Unit #503
$2,200, 1 Bath, Unit #709
$2,200, 1 Bath, Unit #612
$2,200, 1 Bath, Unit #401
$2,200, 1 Bath, Unit #607
$2,200, 1 Bath, Unit #205
$2,200, 1 Bath, Unit #602
$2,200, 1 Bath, Unit #214
$2,200, 1 Bath, Unit #506
$2,200, 1 Bath, Unit #509
$2,200, 1 Bath, Unit #510
$2,200, 1 Bath, Unit #511
$2,200, 1 Bath, Unit #512
$2,200, 1 Bath, Unit #514
$2,200, 1 Bath, Unit #515
$2,200, 1 Bath, Unit #516
$2,200, 1 Bath, Unit #518
$2,200, 1 Bath, Unit #604
$2,200, 1 Bath, Unit #614
$2,200, 1 Bath, Unit #615
$2,200, 1 Bath, Unit #416
$2,200, 1 Bath, Unit #415
$2,200, 1 Bath, Unit #414
$2,200, 1 Bath, Unit #412
$2,200, 1 Bath, Unit #411
$2,200, 1 Bath, Unit #410
$2,200, 1 Bath, Unit #409
$2,200, 1 Bath, Unit #407
$2,200, 1 Bath, Unit #406
$2,200, 1 Bath, Unit #405
$2,200, 1 Bath, Unit #404
$2,200, 1 Bath, Unit #403
$2,200, 1 Bath, Unit #402
$2,200, 1 Bath, Unit #318
$2,200, 1 Bath, Unit #316
$2,200, 1 Bath, Unit #314
$2,200, 1 Bath, Unit #311
$2,200, 1 Bath, Unit #310
$2,200, 1 Bath, Unit #306
$2,200, 1 Bath, Unit #304
$2,200, 1 Bath, Unit #302
$2,200, 1 Bath, Unit #301
$2,200, 1 Bath, Unit #218
$2,200, 1 Bath, Unit #217
$2,200, 1 Bath, Unit #216
Rent
:
$2,200
Baths
:
1
Pets Allowed
:
Cats Only, 1 Cat Per Apartment
Available Date
:
09/01/2026
Send Us a Message
Toggle map
Back to Search