x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
95 Saint Alphonsus St.
95 Saint Alphonsus St. Unit #1 - 410
Boston
MA
02120
Available for Rent
:
$5,200, 2 Bed, 2 Bath, Unit #1 - 217
$4,919, 1 Bed, 2 Bath, Unit #1 - 419
$4,853, 1 Bed, 2 Bath, Unit #1 - 619
$4,853, 1 Bed, 2 Bath, Unit #1 - 619
$4,685, 1 Bed, 2 Bath, Unit #1 - 323
$4,660, 1 Bed, 2 Bath, Unit #1 - 423
$4,610, 1 Bed, 2 Bath, Unit #1 - 223
$4,235, 1 Bed, 2 Bath, Unit #1 - 323
$4,165, 1 Bed, 1 Bath, Unit #1 - 516
$4,130, 1 Bed, 1 Bath, Unit #1 - 604
$4,119, 1 Bed, 2 Bath, Unit #1 - 219
$4,105, 1 Bed, 1 Bath, Unit #1 - 511
$4,055, 1 Bed, 1 Bath, Unit #1 - 313
$3,780, 1 Bed, 1 Bath, Unit #1 - 204
$3,705, 1 Bath, Unit #1 - 508
$3,680, 1 Bath, Unit #1 - 405
$3,585, 1 Bath, Unit #1 - 421
$3,535, 1 Bath, Unit #1 - 422
$3,530, 1 Bath, Unit #1 - 207
$3,480, 1 Bath, Unit #1 - 409
$3,430, 1 Bath, Unit #1 - 209
Neighborhood/Town
:
Mission Hill
Rent
:
$4,080
Beds
:
1
Baths
:
1
Square Footage
:
644
Available Date
:
09/04/2026
Send Us a Message
Toggle map
Back to Search