x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
346 Somerville Ave.
346 Somerville Ave. Unit #505
Somerville
MA
02143
Available for Rent
:
$4,250, 2 Bed, 2 Bath, Unit #2-511
$3,525, 1 Bed, 1 Bath, Unit #2-403
$3,320, 1 Bed, 1 Bath, Unit #416
$3,220, 1 Bed, 1 Bath, Unit #402
$3,195, 1 Bed, 1 Bath, Unit #312
$2,995, 1 Bed, 1 Bath, Unit #601
$2,795, 1 Bath, Unit #413
$2,785, 1 Bath, Unit #2-411
$2,770, 1 Bath, Unit #104
$2,755, 1 Bath, Unit #612
$2,720, 1 Bath, Unit #2-509
$2,700, 1 Bath, Unit #508
$2,695, 1 Bath, Unit #2-509
$2,655, 1 Bath, Unit #001
$2,655, 1 Bath, Unit #505
$2,630, 1 Bath, Unit #313
$2,630, 1 Bath, Unit #215
$2,630, 1 Bath, Unit #201
$2,620, 1 Bath, Unit #2-412
$2,605, 1 Bath, Unit #611
$2,555, 1 Bath, Unit #606
$2,555, 1 Bath, Unit #1
$2,555, 1 Bath, Unit #304
$2,530, 1 Bath, Unit #209
$2,530, 1 Bath, Unit #409
$2,530, 1 Bath, Unit #210
$2,530, 1 Bath, Unit #309
$2,505, 1 Bath, Unit #311
$2,505, 1 Bath, Unit #204
$2,505, 1 Bath, Unit #210
$2,500, 1 Bath, Unit #409
$2,480, 1 Bath, Unit #3
$2,455, 1 Bath, Unit #3
$2,455, 1 Bath, Unit #304
$2,455, 1 Bath, Unit #406
$2,420, 1 Bath, Unit #2-408
$2,420, 1 Bath, Unit #2-414
$2,420, 1 Bath, Unit #2-310
$2,350, 1 Bath, Unit #2-410
Neighborhood/Town
:
Union Square
Rent
:
$2,630
Baths
:
1
Available Date
:
02/10/2026
Send Us a Message
Toggle map
Back to Search