x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
425 Massachusetts Ave.
425 Massachusetts Ave. Unit #B1 - 1606
Cambridge
MA
02139
Available for Rent
:
$6,478, 3 Bed, 2 Bath, Unit #B3 - 203
$6,131, 2 Bed, 2 Bath, Unit #B1 - 1602
$6,012, 3 Bed, 2 Bath, Unit #B1 - 414
$5,923, 3 Bed, 2 Bath, Unit #B2 - 215
$5,703, 3 Bed, 2 Bath, Unit #B2 - 407
$5,661, 2 Bed, 2 Bath, Unit #B1 - 1302
$5,530, 3 Bed, 2 Bath, Unit #B1 - 1008
$5,517, 3 Bed, 2 Bath, Unit #B3 - 103
$5,492, 3 Bed, 2 Bath, Unit #B2 - 211
$5,355, 3 Bed, 2 Bath, Unit #B1 - 414
$5,088, 2 Bed, 2 Bath, Unit #B3 - 304
$5,036, 3 Bed, 2 Bath, Unit #B1 - 614
$5,023, 2 Bed, 2 Bath, Unit #B3 - 304
$4,999, 2 Bed, 2 Bath, Unit #B3 - 204
$4,891, 2 Bed, 2 Bath, Unit #B1 - 305
$4,891, 2 Bed, 2 Bath, Unit #B1 - 305
$4,583, 1 Bed, 1 Bath, Unit #B1 - 1805
$4,491, 1 Bed, 1 Bath, Unit #B1 - 1810
$4,346, 1 Bed, 1 Bath, Unit #B1 - 709
$4,325, 2 Bed, 1 Bath, Unit #B2 - 310
$4,219, 2 Bed, 1 Bath, Unit #B2 - 610
$4,125, 2 Bed, 1 Bath, Unit #B2 - 610
$3,982, 1 Bed, 1 Bath, Unit #B1 - 1703
$3,804, 1 Bed, 1 Bath, Unit #B1 - 1509
$3,802, 1 Bed, 1 Bath, Unit #B1 - 1309
$3,784, 1 Bed, 1 Bath, Unit #B1 - 1109
$3,686, 1 Bed, 1 Bath, Unit #B1 - 309
$3,626, 1 Bed, 1 Bath, Unit #B1 - 1706
$3,613, 1 Bed, 1 Bath, Unit #B1 - 312
$3,611, 1 Bed, 1 Bath, Unit #B1 - 1306
$3,543, 1 Bed, 1 Bath, Unit #B1 - 512
$3,528, 1 Bath, Unit #B3 - 402
$3,433, 1 Bed, 1 Bath, Unit #B1 - 703
$3,358, 1 Bath, Unit #B1 - 1410
$3,343, 1 Bath, Unit #B2 - 212
$3,311, 1 Bed, 1 Bath, Unit #B1 - 410
$3,304, 1 Bath, Unit #B1 - 1210
$3,296, 1 Bed, 1 Bath, Unit #B1 - 303
$3,280, 1 Bath, Unit #B3 - 105
$3,279, 1 Bed, 1 Bath, Unit #B1 - 603
$3,175, 1 Bed, 1 Bath, Unit #B1 - 302
$3,171, 1 Bath, Unit #B3 - 302
$3,138, 1 Bath, Unit #B1 - 710
$3,137, 1 Bath, Unit #B1 - 517
$3,132, 1 Bath, Unit #B1 - 417
$3,128, 1 Bath, Unit #B1 - 513
$3,127, 1 Bath, Unit #B1 - 207
$3,112, 1 Bath, Unit #B1 - 1205
$3,112, 1 Bath, Unit #B1 - 413
$3,080, 1 Bath, Unit #B1 - 402
Rent
:
$3,631
Beds
:
1
Baths
:
1
Square Footage
:
620
Available Date
:
02/17/2026
Send Us a Message
Toggle map
Back to Search