x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
250 1st Ave.
Photos
:
250 1st Ave. Unit #1-0426
Boston
MA
02129
Available for Rent
:
$7,233, 2 Bed, 2 Bath, Unit #1-0613
$6,490, 2 Bed, 2 Bath, Unit #1-0222
$6,490, 2 Bed, 2 Bath, Unit #1-0222
$6,182, 2 Bed, 2 Bath, Unit #1-0517
$6,133, 2 Bed, 2.5 Bath, Unit #1-0600
$6,123, 2 Bed, 2 Bath, Unit #1-0525
$5,995, 2 Bed, 2.5 Bath, Unit #1-0400
$5,995, 2 Bed, 2.5 Bath, Unit #1-0400
$5,895, 2 Bed, 2.5 Bath, Unit #1-0200
$5,895, 2 Bed, 2.5 Bath, Unit #1-0200
$5,855, 2 Bed, 2 Bath, Unit #1-0326
$5,610, 2 Bed, 2 Bath, Unit #1-0418
$5,502, 2 Bed, 2 Bath, Unit #1-0526
$5,502, 2 Bed, 2 Bath, Unit #1-0526
$5,219, 2 Bed, 2 Bath, Unit #1-0326
$5,210, 2.5 Bed, 2 Bath,
$5,191, 2 Bed, 2 Bath, Unit #1-0426
$5,190, 2 Bed, 2 Bath, Unit #1-0335
$5,190, 2 Bed, 2 Bath, Unit #1-0335
$5,149, 2 Bed, 2 Bath, Unit #1-0331
$4,905, 2.5 Bed, 2 Bath,
$4,858, 2 Bed, 2 Bath, Unit #1-0439
$4,741, 2 Bed, 2.5 Bath, Unit #1-0501
$4,741, 2 Bed, 2.5 Bath, Unit #1-0501
$4,670, 2 Bed, 2 Bath, Unit #1-0616
$4,670, 2 Bed, 2 Bath, Unit #1-0616
$4,640, 2 Bed, 2 Bath, Unit #1-0331
$4,495, 2 Bed, 1 Bath, Unit #1-0709
$4,495, 2 Bed, 1 Bath, Unit #1-0709
$4,469, 2 Bed, 2 Bath, Unit #1-0609
$4,415, 1 Bed, 1 Bath, Unit #1-0714
$4,346, 1 Bed, 1 Bath, Unit #1-0714
$4,325, 2 Bed, 2.5 Bath,
$4,291, 1 Bed, 1 Bath, Unit #1-0521
$4,264, 1 Bed, 1 Bath, Unit #1-0521
$4,221, 2 Bed, 1 Bath, Unit #1-0707
$4,201, 1 Bed, 1 Bath, Unit #1-0703
$4,180, 1 Bed, 1.5 Bath, Unit #1-0234
$4,180, 1 Bed, 1.5 Bath, Unit #1-0234
$4,130, 2.5 Bed, 2 Bath,
$4,128, 1 Bed, 1 Bath, Unit #1-0620
$4,117, 1 Bed, 1 Bath, Unit #1-0216
$4,114, 1 Bed, 1 Bath, Unit #1-0620
$4,079, 1 Bed, 1 Bath, Unit #1-0423
$4,065, 1 Bed, 1 Bath, Unit #1-0423
$3,991, 2 Bed, 1 Bath, Unit #1-0707
$3,989, 1 Bed, 1 Bath, Unit #1-0703
$3,961, 1 Bed, 1 Bath, Unit #1-0333
$3,815, 1 Bed, 1 Bath, Unit #1-0509
$3,695, 1 Bed, 1 Bath, Unit #1-0216
Neighborhood/Town
:
Charlestown
Rent
:
$5,191
Beds
:
2
Baths
:
2
Square Footage
:
1,468
Features
:
Heat & Hot Water Included.
Pets Allowed
:
Pet Friendly, Cats $50/month, Dogs $75/month
Available Date
:
10/17/2025
Send Us a Message
Toggle map
Back to Search