x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
425 Massachusetts Ave.
425 Massachusetts Ave. Unit #B2 - 610
Cambridge
MA
02139
Available for Rent
:
$6,472, 3 Bed, 2 Bath, Unit #B3 - 203
$6,404, 3 Bed, 2 Bath, Unit #B1 - 1801
$6,066, 3 Bed, 2 Bath, Unit #B3 - 303
$5,967, 3 Bed, 2 Bath, Unit #B3 - 103
$5,945, 3 Bed, 2 Bath, Unit #B1 - 1808
$5,911, 2 Bed, 2 Bath, Unit #B1 - 1302
$5,911, 2 Bed, 2 Bath, Unit #B1 - 1302
$5,872, 3 Bed, 2 Bath, Unit #B1 - 415
$5,830, 3 Bed, 2 Bath, Unit #B1 - 814
$5,822, 3 Bed, 2 Bath, Unit #B2 - 511
$5,762, 3 Bed, 2 Bath, Unit #B3 - 203
$5,612, 2 Bed, 2 Bath, Unit #B1 - 1302
$5,612, 2 Bed, 2 Bath, Unit #B1 - 1302
$5,542, 3 Bed, 2 Bath, Unit #B1 - 1008
$5,530, 3 Bed, 2 Bath, Unit #B1 - 1008
$5,517, 3 Bed, 2 Bath, Unit #B3 - 103
$5,504, 3 Bed, 2 Bath, Unit #B1 - 214
$5,492, 3 Bed, 2 Bath, Unit #B2 - 211
$5,492, 3 Bed, 2 Bath, Unit #B2 - 211
$5,392, 3 Bed, 2 Bath, Unit #B2 - 211
$5,376, 3 Bed, 2 Bath, Unit #B1 - 414
$5,365, 2 Bed, 2 Bath, Unit #B1 - 1401
$5,313, 2 Bed, 2 Bath, Unit #B1 - 1102
$5,165, 2 Bed, 2 Bath, Unit #B1 - 305
$5,165, 2 Bed, 2 Bath, Unit #B1 - 305
$5,141, 2 Bed, 2 Bath, Unit #B1 - 1307
$5,059, 2 Bed, 2 Bath, Unit #B3 - 304
$5,036, 3 Bed, 2 Bath, Unit #B1 - 614
$5,036, 3 Bed, 2 Bath, Unit #B1 - 614
$5,027, 3 Bed, 2 Bath, Unit #B1 - 414
$5,027, 3 Bed, 2 Bath, Unit #B1 - 414
$5,016, 2 Bed, 2 Bath, Unit #B3 - 304
$4,999, 2 Bed, 2 Bath, Unit #B3 - 204
$4,999, 2 Bed, 2 Bath, Unit #B3 - 204
$4,891, 2 Bed, 2 Bath, Unit #B1 - 305
$4,891, 2 Bed, 2 Bath, Unit #B1 - 305
$4,873, 2 Bed, 2 Bath, Unit #B1 - 605
$4,860, 2 Bed, 2 Bath, Unit #B1 - 504
$4,835, 2 Bed, 2 Bath, Unit #B1 - 714
$4,779, 1 Bed, 1 Bath, Unit #B1 - 1810
$4,675, 2 Bed, 1 Bath, Unit #B2 - 610
$4,655, 2 Bed, 2 Bath, Unit #B1 - 404
$4,613, 1 Bed, 1 Bath, Unit #B1 - 1910
$4,583, 1 Bed, 1 Bath, Unit #B1 - 1805
$4,583, 1 Bed, 1 Bath, Unit #B1 - 1805
$4,582, 1 Bed, 1 Bath, Unit #B1 - 1810
$4,500, 2 Bed, 1 Bath, Unit #B2 - 610
$4,422, 2 Bed, 1 Bath, Unit #B2 - 610
$4,346, 1 Bed, 1 Bath, Unit #B1 - 709
$4,246, 1 Bed, 1 Bath, Unit #B1 - 709
Rent
:
$4,675
Beds
:
2
Baths
:
1
Square Footage
:
768
Available Date
:
09/17/2025
Send Us a Message
Toggle map
Back to Search