x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
90 Westland Ave.
90 Westland Ave. Unit #203
Boston
MA
02115
Available for Rent
:
$4,700, 2.8 Bed, 1 Bath, Unit #304
$4,700, 3 Bed, 1 Bath, Unit #501
$4,700, 3 Bed, 1 Bath, Unit #504
$4,700, 3 Bed, 1 Bath, Unit #204
$4,700, 2.8 Bed, 1 Bath, Unit #404
$4,600, 2.8 Bed, 1 Bath, Unit #204
$4,600, 3 Bed, 1 Bath, Unit #204
$4,500, 3 Bed, 1 Bath, Unit #604
$4,200, 3 Bed, 1 Bath, Unit #501
$4,200, 3 Bed, 1 Bath, Unit #504
$4,200, 3 Bed, 1 Bath, Unit #501
$4,200, 3 Bed, 1 Bath, Unit #501
$4,200, 3 Bed, 1 Bath, Unit #501
$4,200, 3 Bed, 1 Bath, Unit #504
$4,000, 3 Bed, 1 Bath, Unit #504
$4,000, 3 Bed, 1 Bath, Unit #504
$3,600, 2 Bed, 1 Bath, Unit #203
$3,400, 2 Bed, 1 Bath, Unit #203
$2,950, 2 Bed, 1 Bath, Unit #203
$2,800, 1 Bed, 1 Bath, Unit #302
$2,800, 1 Bed, 1 Bath, Unit #302
$2,800, 1 Bed, 1 Bath, Unit #603
$2,800, 1 Bed, 1 Bath, Unit #603
$2,800, 1 Bed, 1 Bath, Unit #602
$2,600, 1 Bed, 1 Bath, Unit #202
$2,600, 1 Bed, 1 Bath, Unit #202
$2,500, 1.8 Bed, 1 Bath, Unit #202
$2,500, 1.8 Bed, 1 Bath, Unit #202
$1,700, 1.8 Bed, 1 Bath, Unit #203
$1,400, 3 Bed, 1 Bath, Unit #501 (Room for rent #3)
$1,400, 3 Bed, 1 Bath, Unit #501 (Room for rent #2)
$1,400, 3 Bed, 1 Bath, Unit #501 (Room for rent #1)
$1,400, 3 Bed, 1 Bath, Unit #501 (Room for rent #3)
$1,400, 3 Bed, 1 Bath, Unit #501 (Room for rent #2)
$1,400, 3 Bed, 1 Bath, Unit #501 (Room for rent #1)
Neighborhood/Town
:
Fenway
Rent
:
$1,700
Beds
:
1.8
Baths
:
1
Square Footage
:
600
Total Rooms
:
1
Features
:
Dishwasher, Disposal, Elevator, Hardwood Floors, Laundry in Building, Microwave, Oven/Range, Refrigerator.
Pets Allowed
:
No Pets
Available Date
:
09/01/2025
Send Us a Message
Toggle map
Back to Search