x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
300 Harrison Ave.
300 Harrison Ave. Unit #1-712
Boston
MA
02118
Available for Rent
:
$7,709, 3 Bed, 2 Bath, Unit #2-327H-A
$6,632, 3 Bed, 2 Bath, Unit #2-327H-A
$6,094, 2 Bed, 2 Bath, Unit #3-212
$6,094, 2 Bed, 2 Bath, Unit #3-212
$5,869, 2 Bed, 2 Bath, Unit #1-202H
$5,869, 2 Bed, 2 Bath, Unit #1-202H
$5,839, 2 Bed, 2 Bath, Unit #1-412
$5,789, 2 Bed, 2 Bath, Unit #1-212
$5,406, 2 Bed, 2 Bath, Unit #3-813
$5,336, 2 Bed, 2 Bath, Unit #3-601
$4,909, 2 Bed, 2 Bath, Unit #3-712
$4,901, 2 Bed, 2 Bath, Unit #2-529
$4,841, 2 Bed, 2 Bath, Unit #3-613
$4,812, 2 Bed, 2 Bath, Unit #1-501
$4,812, 2 Bed, 2 Bath, Unit #1-501
$4,651, 2 Bed, 2 Bath, Unit #1-301H-A
$4,651, 2 Bed, 2 Bath, Unit #1-301H-A
$4,119, 1 Bed, 1 Bath,
$4,098, 1 Bed, 1 Bath, Unit #1-503
$4,073, 1 Bed, 1 Bath, Unit #1-808
$4,024, 1 Bed, 1 Bath, Unit #3-406
$3,973, 1 Bed, 1 Bath, Unit #2-418
$3,908, 1 Bed, 1 Bath, Unit #2-514
$3,908, 1 Bed, 1 Bath, Unit #2-514
$3,897, 1 Bed, 1 Bath, Unit #1-311
$3,897, 1 Bed, 1 Bath, Unit #1-311
$3,874, 1 Bed, 1 Bath, Unit #2-318
$3,874, 1 Bed, 1 Bath, Unit #2-318
$3,874, 1 Bed, 1 Bath, Unit #1-506
$3,874, 1 Bed, 1 Bath, Unit #1-506
$3,874, 1 Bed, 1 Bath, Unit #2-524H-A
$3,874, 1 Bed, 1 Bath, Unit #2-524H-A
$3,871, 1 Bed, 1 Bath, Unit #2-416
$3,849, 1 Bed, 1 Bath, Unit #1-206
$3,849, 1 Bed, 1 Bath, Unit #1-206
$3,824, 1 Bed, 1 Bath, Unit #3-607H-A
$3,824, 1 Bed, 1 Bath, Unit #3-607H-A
$3,808, 1 Bed, 1 Bath, Unit #3-506
$3,808, 1 Bed, 1 Bath, Unit #3-506
$3,791, 1 Bed, 1 Bath, Unit #2-546
$3,774, 1 Bed, 1 Bath, Unit #1-204
$3,774, 1 Bed, 1 Bath, Unit #1-204
$3,691, 1 Bed, 1 Bath, Unit #3-803
$3,689, 1 Bed, 1 Bath, Unit #2-346
$3,678, 1 Bed, 1 Bath, Unit #3-805
$3,665, 1 Bed, 1 Bath, Unit #1-409
$3,665, 1 Bed, 1 Bath, Unit #1-409
$3,653, 1 Bed, 1 Bath, Unit #1-509H
$3,653, 1 Bed, 1 Bath, Unit #1-509H
$3,625, 1 Bed, 1 Bath, Unit #1-809
Neighborhood/Town
:
South End
Rent
:
$7,403
Beds
:
3
Baths
:
2
Available Date
:
10/23/2025
Send Us a Message
Toggle map
Back to Search