x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
1615 Commonwealth Ave.
Virtual Tour
:
1615 Commonwealth Ave. Unit #22
Boston
MA
02135
Available for Rent
:
$3,000, 2 Bed, 1 Bath, Unit #2
$2,800, 2 Bed, 1 Bath, Unit #30
$2,800, 2 Bed, 1 Bath, Unit #30
$2,800, 2 Bed, 1 Bath, Unit #30
$2,800, 2 Bed, 1 Bath, Unit #30
$2,600, 2 Bed, 1 Bath, Unit #17
$2,500, 2 Bed, 1 Bath, Unit #6
$2,500, 2 Bed, 1 Bath, Unit #27
$2,500, 2 Bed, 1 Bath, Unit #27
$2,500, 2 Bed, 1 Bath, Unit #6
$2,500, 2 Bed, 1 Bath, Unit #6
$2,500, 2 Bed, 1 Bath, Unit #27
$2,500, 2 Bed, 1 Bath, Unit #27
$2,500, 1 Bed, 1 Bath, Unit #14
$2,400, 2 Bed, 1 Bath, Unit #6
$2,400, 2 Bed, 1 Bath, Unit #4
$2,400, 1 Bed, 1 Bath, Unit #24
$2,400, 1 Bed, 1 Bath, Unit #10
$2,400, 1 Bed, 1 Bath, Unit #9
$2,400, 1 Bed, 1 Bath, Unit #7
$2,300, 1 Bed, 1 Bath, Unit #1
$2,300, 1 Bed, 1 Bath, Unit #34
$2,300, 1 Bed, 1 Bath, Unit #34
$2,250, 2 Bed, 1 Bath, Unit #30
$2,200, 1 Bed, 1 Bath, Unit #29
$2,200, 1 Bed, 1 Bath, Unit #29
$2,200, 1 Bed, 1 Bath, Unit #3
$2,200, 1 Bed, 1 Bath, Unit #11
$2,200, 1 Bed, 1 Bath, Unit #11
$2,200, 1 Bed, 1 Bath, Unit #11
$2,200, 1 Bed, 1 Bath, Unit #11
$2,200, 1 Bed, 1 Bath, Unit #3
$2,200, 1 Bed, 1 Bath, Unit #3
$2,000, 1 Bed, 1 Bath, Unit #3
$2,000, 1 Bath, Unit #25
$2,000, 1 Bath, Unit #12
$2,000, 1 Bath, Unit #32
$2,000, 1 Bath, Unit #33
$1,825, 1 Bed, 1 Bath, Unit #27
$1,650, 1 Bath, Unit #5
Neighborhood/Town
:
Brighton
Rent
:
$2,400
Beds
:
1
Baths
:
1
Pets Allowed
:
Pet Friendly, Breed restrictions
Available Date
:
09/01/2025
Send Us a Message
Toggle map
Back to Search