x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
917 Bennington St.
917 Bennington St. Unit #204
Boston
MA
02128
Available for Rent
:
$5,200, 2 Bed, 2 Bath, Unit #PH507
$5,200, 2 Bed, 2 Bath, Unit #PH507
$3,725, 2 Bed, 2 Bath, Unit #312
$3,725, 2 Bed, 2 Bath, Unit #312
$3,525, 2 Bed, 2 Bath, Unit #211
$3,450, 2 Bed, 2 Bath, Unit #207
$3,450, 2 Bed, 2 Bath, Unit #207
$3,300, 2 Bed, 2 Bath, Unit #312
$3,300, 2 Bed, 2 Bath, Unit #312
$3,200, 2 Bed, 2 Bath, Unit #211
$3,200, 1 Bed, 1 Bath, Unit #PH505
$3,200, 1 Bed, 1 Bath, Unit #PH505
$3,000, 1 Bed, 1 Bath, Unit #404
$2,975, 1 Bed, 1 Bath, Unit #PH506
$2,975, 1 Bed, 1 Bath, Unit #PH506
$2,975, 1 Bed, 1 Bath, Unit #PH506
$2,975, 1 Bed, 1 Bath, Unit #PH506
$2,850, 1 Bed, 1 Bath, Unit #204
$2,400, 1 Bath, Unit #410
$2,315, 1 Bath, Unit #310
$2,315, 1 Bath, Unit #310
$2,300, 1 Bath, Unit #303
$2,250, 1 Bath, Unit #410
$2,250, 1 Bath, Unit #410
$2,150, 1 Bath, Unit #303
$2,150, 1 Bath, Unit #303
$2,150, 1 Bath, Unit #303
$2,150, 1 Bath, Unit #303
Neighborhood/Town
:
East Boston
Rent
:
$2,850
Beds
:
1
Baths
:
1
Square Footage
:
783
Pets Allowed
:
Pet Friendly, $50/per pet
Available Date
:
09/01/2025
Send Us a Message
Toggle map
Back to Search