x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
1110 Commonwealth Ave.
1110 Commonwealth Ave. Unit #204
Boston
MA
02215
Available for Rent
:
$4,200, 3 Bed, 2 Bath, Unit #702
$4,200, 3 Bed, 2 Bath, Unit #701
$3,995, 3 Bed, 2 Bath, Unit #714
$3,800, 3 Bed, 2 Bath, Unit #708
$3,700, 3 Bed, 1.5 Bath, Unit #603
$2,150, 1 Bath, Unit #518
$2,150, 1 Bath, Unit #512
$2,150, 1 Bath, Unit #511
$2,150, 1 Bath, Unit #507
$2,150, 1 Bath, Unit #501
$2,150, 1 Bath, Unit #418
$2,150, 1 Bath, Unit #412
$2,150, 1 Bath, Unit #411
$2,150, 1 Bath, Unit #410
$2,150, 1 Bath, Unit #409
$2,150, 1 Bath, Unit #406
$2,150, 1 Bath, Unit #405
$2,150, 1 Bath, Unit #403
$2,150, 1 Bath, Unit #402
$2,150, 1 Bath, Unit #614
$2,150, 1 Bath, Unit #618
$2,150, 1 Bath, Unit #617
$2,150, 1 Bath, Unit #615
$2,150, 1 Bath, Unit #608
$2,150, 1 Bath, Unit #607
$2,150, 1 Bath, Unit #604
$2,100, 1 Bath, Unit #304
$2,100, 1 Bath, Unit #305
$2,100, 1 Bath, Unit #516
$2,100, 1 Bath, Unit #214
$2,100, 1 Bath, Unit #218
$2,100, 1 Bath, Unit #709
$2,100, 1 Bath, Unit #401
$2,100, 1 Bath, Unit #309
$2,100, 1 Bath, Unit #308
$2,100, 1 Bath, Unit #306
$2,100, 1 Bath, Unit #302
$2,100, 1 Bath, Unit #215
$2,100, 1 Bath, Unit #210
$2,100, 1 Bath, Unit #209
$2,100, 1 Bath, Unit #206
$2,100, 1 Bath, Unit #318
$2,100, 1 Bath, Unit #502
$2,100, 1 Bath, Unit #504
$2,050, 1 Bath, Unit #201
$2,000, 1 Bath, Unit #205
$1,975, 1 Bath, Unit #211
$1,900, 1 Bath, Unit #208
$1,875, 1 Bath, Unit #515
$1,875, 1 Bath, Unit #203
Rent
:
$1,875
Baths
:
1
Pets Allowed
:
Cats Only, 1 Cat Per Apartment
Available Date
:
09/01/2025
Send Us a Message
Toggle map
Back to Search