x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
155 Summer St.
155 Summer St. Unit #16F
Somerville
MA
02143
Available for Rent
:
$3,200, 3 Bed, 1 Bath, Unit #12AF
$3,100, 2 Bed, 1 Bath, Unit #5F
$2,900, 3 Bed, 1 Bath, Unit #9F
$2,900, 3 Bed, 1 Bath,
$2,900, 3 Bed, 1 Bath,
$2,600, 2 Bed, 1 Bath, Unit #2F
$2,600, 2 Bed, 1 Bath, Unit #12F
$2,500, 1 Bed, 1 Bath, Unit #8F
$2,475, 2 Bed, 1 Bath, Unit #3F
$2,450, 1 Bed, 1 Bath, Unit #7F
$2,450, 1 Bed, 1 Bath, Unit #15F
$2,400, 2 Bed, 1 Bath, Unit #6F
$2,400, 1 Bed, 1 Bath, Unit #14F
$2,400, 1 Bed, 1 Bath, Unit #11F
$2,400, 2 Bed, 1 Bath, Unit #1B
$2,375, 1 Bed, 1 Bath, Unit #12R
$2,350, 1 Bed, 1 Bath, Unit #12AR
$2,300, 1 Bed, 1 Bath, Unit #14R
$2,300, 1 Bed, 1 Bath, Unit #3R
$2,300, 1 Bed, 1 Bath, Unit #2B
$2,300, 1 Bed, 1 Bath, Unit #15R
$2,300, 1 Bed, 1 Bath, Unit #8R
$2,300, 1 Bed, 1 Bath, Unit #9R
$2,300, 1 Bed, 1 Bath, Unit #5R
$2,300, 1 Bed, 1 Bath, Unit #11R
$2,250, 1 Bed, 1 Bath, Unit #6R
$2,200, 1 Bed, 1 Bath, Unit #2R
$2,200, 1 Bed, 1 Bath, Unit #16R
$2,200, 1.5 Bed, 1 Bath, Unit #10F
$2,200, 2 Bed, 1 Bath,
$2,200, 2 Bed, 1 Bath,
$2,200, 1 Bath, Unit #4F
$1,900, 1 Bed, 1 Bath, Unit #1R
$1,875, 1 Bed, 1 Bath, Unit #14R
$1,850, 1 Bed, 1 Bath,
$1,850, 1 Bed, 1 Bath,
$1,850, 1 Bed, 1 Bath, Unit #4R
Rent
:
$3,100
Beds
:
2
Baths
:
1
Pets Allowed
:
Cats Only
Available Date
:
09/01/2026
Send Us a Message
Toggle map
Back to Search