x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
23 Sidney St.
23 Sidney St. Unit #23-211
Cambridge
MA
02139
Available for Rent
:
$4,853, 2 Bed, 2 Bath, Unit #23-405
$4,853, 2 Bed, 2 Bath, Unit #23-405
$4,853, 2 Bed, 2 Bath, Unit #23-405
$4,853, 2 Bed, 2 Bath, Unit #23-405
$4,591, 2 Bed, 2 Bath, Unit #23-305
$4,301, 1.5 Bed, 2 Bath,
$4,301, 1.5 Bed, 2 Bath,
$4,116, 1 Bed, 1 Bath, Unit #23-201
$4,116, 1 Bed, 1 Bath, Unit #23-201
$3,955, 2 Bed, 2 Bath, Unit #405
$3,938, 2 Bed, 2 Bath, Unit #410
$3,885, 1 Bed, 1 Bath, Unit #23-401
$3,883, 1 Bed, 1 Bath, Unit #23-311
$3,883, 1 Bed, 1 Bath, Unit #23-311
$3,793, 1 Bed, 1 Bath, Unit #23-402
$3,793, 1 Bed, 1 Bath, Unit #23-402
$3,729, 1 Bed, 1 Bath, Unit #23-204
$3,729, 1 Bed, 1 Bath, Unit #23-204
$3,704, 1 Bed, 1 Bath, Unit #23-104
$3,704, 1 Bed, 1 Bath, Unit #23-104
$3,691, 1 Bed, 1 Bath, Unit #23-311
$3,691, 1 Bed, 1 Bath, Unit #23-311
$3,680, 1 Bed, 1 Bath, Unit #23-303
$3,664, 1 Bed, 1 Bath, Unit #23-209
$3,664, 1 Bed, 1 Bath, Unit #23-209
$3,618, 1 Bed, 1 Bath, Unit #23-404
$3,601, 1 Bed, 1 Bath, Unit #23-402
$3,601, 1 Bed, 1 Bath, Unit #23-402
$3,558, 1 Bed, 1 Bath, Unit #23-306
$3,383, 1 Bed, 1 Bath, Unit #23-403
$3,323, 1 Bed, 1 Bath, Unit #23-309
$3,167, 1 Bed, 1 Bath, Unit #110
$3,004, 1 Bed, 1 Bath, Unit #403
$2,992, 1 Bed, 1 Bath,
$2,992, 1 Bed, 1 Bath,
$2,953, 1 Bed, 1 Bath, Unit #101
$2,942, 1 Bed, 1 Bath, Unit #102
$2,932, 1 Bed, 1 Bath,
$2,932, 1 Bed, 1 Bath,
Neighborhood/Town
:
Central Square
Rent
:
$3,463
Beds
:
1
Baths
:
1
Available Date
:
05/22/2025
Send Us a Message
Toggle map
Back to Search