x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
154 Broadway
Virtual Tour
:
https://drive.google.com/drive/u/5/folders/1k-CqsD7T4l0EKIcP57DiKPg0FnGNedm2
154 Broadway Unit #502
Somerville
MA
02145
Available for Rent
:
$3,150, 1 Bed, 1 Bath, Unit #506
$2,950, 1 Bed, 1 Bath, Unit #408
$2,950, 1 Bed, 1 Bath, Unit #408
$2,900, 1 Bath, Unit #501
$2,900, 1 Bath, Unit #501
$2,850, 1 Bath, Unit #508
$2,800, 1 Bath, Unit #502
$2,650, 1 Bed, 1 Bath, Unit #210
$2,650, 1 Bed, 1 Bath, Unit #210
$2,600, 1 Bed, 1 Bath, Unit #505
$2,600, 1 Bed, 1 Bath, Unit #505
$2,550, 1 Bath, Unit #312
$2,500, 1 Bed, 1 Bath, Unit #408
$2,500, 1 Bed, 1 Bath, Unit #408
$2,450, 1 Bath, Unit #507
$2,450, 1 Bath, Unit #507
$2,450, 1 Bath, Unit #508
$2,450, 1 Bath, Unit #507
$2,450, 1 Bath, Unit #508
$2,400, 1 Bath, Unit #407
$2,400, 1 Bath, Unit #407
$2,375, 1 Bath, Unit #409
$2,375, 1 Bath, Unit #409
$2,375, 1 Bath, Unit #409
$2,375, 1 Bath, Unit #409
$2,350, 1 Bath, Unit #313
$2,350, 1 Bath, Unit #314
$2,350, 1 Bath, Unit #402
$2,350, 1 Bath, Unit #403
$2,350, 1 Bath, Unit #404
$2,350, 1 Bath, Unit #406
$2,350, 1 Bath, Unit #313
$2,350, 1 Bath, Unit #314
$2,350, 1 Bath, Unit #402
$2,350, 1 Bath, Unit #403
$2,350, 1 Bath, Unit #404
$2,350, 1 Bath, Unit #406
$2,300, 1 Bath, Unit #307
$2,300, 1 Bath, Unit #307
$2,250, 1 Bath, Unit #202 Occupied
$2,250, 1 Bath, Unit #305
$2,250, 1 Bath, Unit #304
$2,250, 1 Bath, Unit #304
$2,250, 1 Bath, Unit #306
$2,250, 1 Bath, Unit #304
$2,250, 1 Bath, Unit #306
Rent
:
$2,800
Baths
:
1
Square Footage
:
424
Pets Allowed
:
Cats & Small Dogs Only
Available Date
:
08/01/2025
Send Us a Message
Toggle map
Back to Search