x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
225 Massachusetts Ave.
225 Massachusetts Ave. Unit #221-0918
Boston
MA
02115
Available for Rent
:
$5,922, 2 Bed, 2 Bath, Unit #221-1102
$5,772, 2 Bed, 2 Bath, Unit #221-0802
$5,762, 2 Bed, 2 Bath, Unit #199-0402
$5,742, 2 Bed, 2 Bath, Unit #221-1002
$5,742, 2 Bed, 2 Bath, Unit #221-1002
$5,652, 2 Bed, 2 Bath, Unit #255-0418
$5,602, 2 Bed, 2 Bath, Unit #221-0402
$5,602, 2 Bed, 2 Bath, Unit #221-0402
$5,537, 2 Bed, 2 Bath, Unit #255-0602
$5,527, 2 Bed, 2 Bath, Unit #255-0202
$5,400, 2 Bed, 2 Bath, Unit #199-0410
$5,327, 2 Bed, 2 Bath, Unit #255-0801
$5,277, 2 Bed, 2 Bath, Unit #255-1002
$5,271, 2 Bed, 2 Bath, Unit #255-0301
$5,237, 2 Bed, 2 Bath, Unit #221-0718
$5,237, 2 Bed, 2 Bath, Unit #221-0718
$5,227, 2 Bed, 2 Bath, Unit #199-0302
$5,222, 2 Bed, 2 Bath, Unit #255-0318
$5,222, 2 Bed, 2 Bath, Unit #221-0602
$5,222, 2 Bed, 2 Bath, Unit #221-0602
$5,217, 2 Bed, 2 Bath, Unit #199-0302
$5,212, 2 Bed, 2 Bath, Unit #255-0518
$5,212, 2 Bed, 2 Bath, Unit #255-0318
$5,212, 2 Bed, 2 Bath, Unit #221-0202
$5,212, 2 Bed, 2 Bath, Unit #221-0202
$5,212, 2 Bed, 2 Bath, Unit #199-0202
$5,212, 2 Bed, 2 Bath, Unit #199-0202
$5,207, 2 Bed, 2 Bath, Unit #221-0418
$5,207, 2 Bed, 2 Bath, Unit #221-0418
$5,192, 2 Bed, 2 Bath, Unit #255-1002
$5,187, 2 Bed, 2 Bath, Unit #221-0502
$5,182, 2 Bed, 2 Bath, Unit #255-0518
$5,157, 2 Bed, 2 Bath, Unit #255-0218
$5,157, 2 Bed, 2 Bath, Unit #255-0218
$5,097, 2 Bed, 2 Bath, Unit #255-0702
$5,057, 2 Bed, 2 Bath, Unit #199-0610
$5,052, 2 Bed, 2 Bath, Unit #199-0810
$4,987, 2 Bed, 2 Bath, Unit #255-0702
$4,957, 2 Bed, 2 Bath, Unit #255-0401
$4,957, 2 Bed, 2 Bath, Unit #255-0401
$4,867, 2 Bed, 2 Bath, Unit #199-0210
$4,354, 1 Bed, 1 Bath, Unit #255-1114
$4,354, 1 Bed, 1 Bath, Unit #255-1114
$4,179, 1 Bed, 1 Bath, Unit #199-0801
$4,164, 1 Bed, 1 Bath, Unit #221-0407
$4,164, 1 Bed, 1 Bath, Unit #221-0407
$4,164, 1 Bed, 1 Bath, Unit #221-0916
$4,104, 1 Bed, 1 Bath, Unit #255-1004
$4,046, 1 Bed, 1 Bath, Unit #199-0707
$4,029, 1 Bed, 1 Bath, Unit #221-1014
Neighborhood/Town
:
Fenway
Rent
:
$5,777
Beds
:
2
Baths
:
2
Available Date
:
07/17/2025
Send Us a Message
Toggle map
Back to Search