x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
365 Western Ave.
Photos
:
365 Western Ave. Unit #606
Boston
MA
02135
Available for Rent
:
$4,800, 3 Bed, 2 Bath, Unit #401
$4,700, 3 Bed, 2 Bath, Unit #501
$4,500, 3 Bed, 2 Bath, Unit #201
$4,500, 2 Bed, 2 Bath, Unit #610
$4,500, 3 Bed, 2 Bath, Unit #301
$4,400, 2 Bed, 2 Bath, Unit #609
$4,400, 2 Bed, 2 Bath, Unit #610
$4,400, 2 Bed, 2 Bath, Unit #602
$4,250, 2 Bed, 2 Bath, Unit #601
$4,250, 2 Bed, 2 Bath, Unit #502
$4,100, 2 Bed, 2 Bath, Unit #410
$3,650, 1 Bed, 1 Bath, Unit #605
$3,500, 1 Bed, 1 Bath, Unit #608
$3,500, 1 Bed, 1 Bath, Unit #505
$3,400, 1 Bed, 1 Bath, Unit #604
$3,400, 1 Bed, 1 Bath, Unit #507
$3,400, 1 Bed, 1 Bath, Unit #504
$3,300, 1 Bed, 1 Bath, Unit #510
$3,300, 1 Bed, 1 Bath, Unit #312
$3,300, 1 Bed, 1 Bath, Unit #607
$3,300, 1 Bed, 1 Bath, Unit #306
$3,300, 1 Bed, 1 Bath, Unit #607
$3,300, 1 Bed, 1 Bath, Unit #406
$3,250, 1 Bed, 1 Bath, Unit #304
$3,250, 1 Bed, 1 Bath, Unit #409
$3,200, 1 Bed, 1 Bath, Unit #209
$3,200, 1 Bed, 1 Bath, Unit #306
$3,200, 1 Bed, 1 Bath, Unit #606
$3,200, 1 Bed, 1 Bath, Unit #606
$3,200, 1 Bed, 1 Bath, Unit #506
$3,150, 1 Bed, 1 Bath, Unit #411
$2,950, 1 Bed, 1 Bath, Unit #503
$2,900, 1 Bed, 1 Bath, Unit #206
$2,700, 1 Bath, Unit #307
$2,700, 1 Bath, Unit #408
$2,700, 1 Bath, Unit #305
$2,700, 1 Bath, Unit #307
$2,700, 1 Bath, Unit #208
$2,700, 1 Bath, Unit #211
Neighborhood/Town
:
Brighton
Rent
:
$3,400
Beds
:
1
Baths
:
1
Pets Allowed
:
Pet Friendly
Available Date
:
09/01/2025
Send Us a Message
Toggle map
Back to Search