x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
85 East India Row
85 East India Row Unit #35G
Boston
MA
02110
Available for Sale
:
$3,000,000, 3 Bed, 3 Bath, Unit #20AB
$2,795,000, 1 Bed, 2 Bath, Unit #PHAB
$1,530,000, 2 Bed, 2 Bath, Unit ##23C
$1,195,995, 2 Bed, 1 Bath, Unit #9G
$875,000, 1 Bed, 1 Bath, Unit #40E
$825,000, 1 Bed, 1 Bath, Unit #28G
$726,000, 1 Bed, 1 Bath, Unit #8H
$694,000, 1 Bed, 1 Bath, Unit #33H
$629,000, 1 Bed, 1 Bath, Unit #2H
Available for Rent
:
$20,000, 4 Bed, 3.5 Bath, Unit #37ABC
$17,500, 4 Bed, 3.5 Bath, Unit #41 AB
$17,500, 4 Bed, 3.5 Bath, Unit #41 AB
$16,500, 4 Bed, 3.5 Bath, Unit #37ABC
$13,995, 4.8 Bed, 3.5 Bath, Unit #37ABC
$13,995, 4.8 Bed, 3.5 Bath, Unit #37ABC
$13,995, 4 Bed, 3.5 Bath, Unit #37ABC
$13,995, 4 Bed, 3.5 Bath, Unit #37ABC
$13,995, 4 Bed, 3.5 Bath, Unit #37ABC
$6,150, 3 Bed, 3 Bath, Unit #3B
$5,200, 2 Bed, 2 Bath, Unit #18G
$4,395, 2 Bed, 1.5 Bath, Unit #4G
$4,200, 2 Bed, 1.5 Bath, Unit #14G
$4,000, 2 Bed, 1.5 Bath, Unit #8G
$4,000, 1 Bed, 1 Bath, Unit #25D
$3,975, 1 Bed, 1 Bath, Unit #25E
$3,850, 1 Bed, 1.5 Bath,
$3,850, 1 Bed, 1.5 Bath,
$3,800, 1 Bed, 1 Bath, Unit #25D
$3,800, 1 Bed, 1.5 Bath, Unit #36G
$3,800, 1 Bed, 1 Bath, Unit #34D
$3,800, 1 Bed, 1 Bath, Unit #34D
$3,800, 2 Bed, 1.5 Bath, Unit #3G
$3,800, 2 Bed, 1.5 Bath, Unit #3G
$3,700, 1 Bed, 1 Bath, Unit #38D
$3,700, 1 Bed, 1 Bath, Unit #7D
$3,450, 1 Bed, 1 Bath, Unit #28D
$3,100, 1 Bed, 1 Bath, Unit #12D
$2,900, 1 Bed, 1 Bath, Unit #22D
Neighborhood/Town
:
Seaport District
Rent
:
$3,400
Beds
:
1
Baths
:
1.5
Square Footage
:
1,215
County
:
Suffolk
Features
:
Furnished
Parking Type
:
None
Pets Allowed
:
No Pet
Available Date
:
12/01/2018
Send Us a Message
Toggle map
Back to Search