x
RENTALS
SALES
PROPERTY MANAGEMENT
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
28 Exeter St.
Photos
:
28 Exeter St. Unit #712
Boston
MA
02116
Available for Rent
:
$5,000, 2 Bed, 1 Bath, Unit #303
$4,680, 1 Bed, 1 Bath, Unit #809
$4,650, 1 Bed, 1 Bath, Unit #911
$4,550, 1 Bed, 1 Bath, Unit #609
$4,550, 1 Bed, 1 Bath, Unit #609
$4,500, 1 Bed, 1 Bath, Unit #908
$4,500, 1 Bed, 1 Bath, Unit #409
$4,500, 1 Bed, 1 Bath, Unit #409
$4,500, 1 Bed, 1 Bath, Unit #512
$4,450, 1 Bed, 1 Bath, Unit #412
$4,400, 1 Bed, 1 Bath, Unit #612
$4,400, 1 Bed, 1 Bath, Unit #301
$4,400, 1 Bed, 1 Bath, Unit #301
$4,350, 1 Bed, 1 Bath, Unit #504
$4,350, 1 Bed, 1 Bath, Unit #405
$4,300, 1 Bed, 1 Bath, Unit #205
$4,250, 1 Bed, 1 Bath, Unit #912
$4,150, 1 Bed, 1 Bath, Unit #310
$4,095, 1 Bed, 1 Bath, Unit #801
$3,550, 1 Bed, 1 Bath, Unit #905
$3,300, 1 Bed, 1 Bath, Unit #408
$3,200, 1 Bed, 1 Bath, Unit #311
$3,200, 1 Bed, 1 Bath, Unit #311 copy
$3,150, 1 Bed, 1 Bath, Unit #410
$3,000, 1 Bed, 1 Bath, Unit #310
$2,300, 1 Bed, 1 Bath, Unit #309
Neighborhood/Town
:
Back Bay
Rent
:
$3,200
Beds
:
1
Baths
:
1
Square Footage
:
655
County
:
Suffolk
Parking Type
:
For Rent
Pets Allowed
:
Small Dog Ok
Available Date
:
02/14/2017
Send Us a Message
Toggle map
Back to Search